EnergyShroom PB435 Turbo
Updated
EnergyShroom PB435 Turbo
Featuring a powerful 35W total output and a high-capacity 20000mAh (74Wh) battery, it’s designed to keep your devices powered through long days and longer journeys. With 12-layer Smart IC protection for total charging safety and a durable aluminium casing that’s both sleek and rugged,
Specifications
Capacity | 20000mAh 3.7V(74Wh) |
Rated Capacity | 13500mAh 5.0V (TYP 2A) |
Dimension | 14.49x6.6x2.77cm |
Battery Type | Li-ion polymer |
Input | DC 5V/2A, 9V/2A, 12V/1.5A (Micro) DC 5V/3A, 9V/2.2A, 12V/1.6A (Type-C) |
Input Ports | 1x Micro-USB, 1x Type-C (2-Way) |
Output Ports | 2x USB-A, 1x Type-C (2-Way) |
Output (USB ½) | 5V/3A, 9V/2A, 12V/1.5A, 5V/4.5A |
Output (Type C) | 5V/3A, 9V/2.22A, 12V/1.67A, 5V-11V/2.0A (PPS) |
Fully Charged by 9V/2.0A adaptor | 6 hrs 30 min ± 10 min |
Fully Discharged by 18W load | 3 hrs 30 min ± 10 min |
Operating Environment | -10 to 55° Celsius |
Overcurrent Protection | Protected (3.6±0.10) A |
Over Charging Voltage Protection | 16±0.05V |
Short Circuit Protection | Protected |
Body Temperature Cut Off | Yes (55–60° Celsius) |
User Manual
Troubleshooting FAQs
General FAQs