EnergyShroom PB600
Updated
EnergyShroom PB600
Featuring a massive 27000mAh battery, this powerhouse ensures your devices stay charged through work, travel, and everything in between. With 22.5W 2-way fast charging, multiple ports for simultaneous charging, and advanced smart IC protection, the Energyshroom PB600 combines performance, durability, and convenience in a sleek aluminium body.
Specifications
Capacity | 27000mAh 3.7V(99.9Wh) |
Rated Capacity | 17550mAh (TYP 5V⎓2A) |
Dimensions | 132.12 mm × 69.20 mm × 40.60 mm |
Battery Type | Li-ion Polymer |
Input Ports | 2 × Type-C (2-Way) |
Output Ports | 2 × Type-C (2-Way), 2 × USB-A |
Input | Type-C 1 (2-Way): 5V⎓3A, 9V⎓2A, 12V⎓1.5A Type-C 2 (2-Way): 5V⎓3A, 9V⎓2A, 12V⎓1.5A |
Output | Type-C 1 (2-Way): 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A, 5V–11V⎓2A (PPS) Type-C 2 (2-Way): 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A, 5V–11V⎓2A (PPS) USB-A 1: 5V⎓3A, 9V⎓2A, 10V⎓2.25A, 12V⎓1.5A (22.5W Max) USB-A 2: 5V⎓3A, 9V⎓2A, 10V⎓2.25A, 12V⎓1.5A (22.5W Max) |
Fully Charged (with 12V⎓1.5A Adapter) | 7 hours 43 minutes ± 10 min |
Fully Discharged (with 18W Load) | 4 hours 10 minutes ± 10 min |
Operating Environment | –10°C to 55°C |
Overcurrent Protection | 3.6A ± 0.2A |
Overcharging Voltage Protection | 13.2V ± 0.2V |
Short Circuit Protection | Available |
Body Temperature Cut-off | Yes (55–60°C) |
User Manual
PB600_Manual.pdf
13.49 MB
Troubleshooting FAQs
General FAQs
