Aavante Bar 500
Updated
Specifications
Speaker Type | 2.0 Sound Bar |
Driver Type | Digital Audio Power Amplifier |
Driver SIze | 5.715cm*4 SB |
No. of Drivers | 4 |
Impedance | 4Ohms * 2 + 6Ohms |
Sensitivity | SB: 800mV±50mV |
Frequency Response | 55Hz - 20KHz |
Signal Noise Ratio | ≥ 72dB |
Wireless Technology Type | Bluetooth |
Bluetooth Version | 4.2 |
Compatibility | All Bluetooth Devices |
Bluetooth Range | 10M |
Controls and Connections
Troubleshooting FAQs
Poor Sound Quality
Connectivity
Other Functional Issues
General FAQs
Technology
Device Controls
Water/Dust Protection