Aavante Bars 4000DA
Updated
Specifications
Speaker Type | 2.1.2 Sound Bar with SubWoofer |
Driver Type | Digital Audio Power Amplifier |
Driver SIze | 5.715cm x 4 + 5.08cm x 2 + 16.51cm x 1 |
No. of Drivers | 7 |
Impedance | 8Ohms x 2 + 4Ohms x 4 + 4Ohms x 1 |
Sensitivity | 800mV±50mV |
Frequency Response | 80Hz-20KHz |
SNR | >=72dB |
Power | 200W RMS |
Bluetooth Version | 5.0 |
Compatibility | All Bluetooth Devices |
Bluetooth Range | 10M |
Controls and Connections
Troubleshooting FAQs
Poor Sound Quality
Connectivity
Other Functional Issues
General FAQs
Technology
Device Controls
Water/Dust Protection