Aavante Bar 1600D
Updated
Specifications
Output Power RMS | 120W |
Speaker Drivers | 4x2.25"15W units + 1x6.5" 60W Subwoofer units |
SNR | >=80dB |
Frequency | 45Hz - 20000Hz |
Bluetooth Range | Up to 10M |
Connections | HDMI(ARC), Optical, Coaxial, AUX-In, USB 2.0, SW OUT, AC IN |
Power Supply | SoundBar: AC In 110-240V, 50/60Hz Subwoofer: AC In 110-240V, 50/60Hz |
Dimensions | SoundBar: 940x75x0mm Subwoofer: 305x145x425mm |
Bluetooth | 5.0 + EDR |
Controls & Connections
Troubleshooting FAQs
Poor Sound Quality
Connectivity
Other Functional Issues
General FAQs
Technology
Device Controls
Water/Dust Protection