Aavante Bar 1400
Updated
 
 Specifications
Specifications
| Model | boAt Aavante Bar 1400 | 
| Technology | USB/ BT/ AUX/ Optical/ HDMI(ARC) | 
| Drivers | 2" x 4SB + 6.5inch SW | 
| Output Power | 30W*2 + 60W = 120W R.M.S | 
| Frequency Response | 40Hz - 80KHz | 
| Signal-to-Noise Ratio | ≥80dB | 
| Frequency Response | 80Hz - 20KHz | 
| Signal Noise Ratio | ≥ 72dB | 
| Impedance | 4Ohms x 4 + 4Ohms | 
| Bluetooth | V5.0; Range: Up to 10M | 
 Controls & Connections
Controls & Connections
 Troubleshooting FAQs
Troubleshooting FAQs
Poor Sound Quality
Connectivity
Other Functional Issues
 General FAQs
General FAQs
Technology
Device Controls
Water/Dust Protection
